>> Black FR PC Film
HALOGEN-FREE LHR117ECO PC FILMTYPLCAL PROPERTY VALUES
Property | Test Method | Units | Value |
PHYSICAL | |||
Specific Gravity | ASTM D792 | g/cm3 | 1.21 |
Tensile Strength | ASTM D882 | MPa | 55 |
Elongation | ASTM D882 | % | 90 |
Impact Strength@10mils | JIS-K6745 | In-lbs | 120 |
Vicat Softening Point 120℃/hr,10N load | ASTM D1525 | ℃ | 135 |
ELECTRICAL | |||
Dielectric Strength(@10mils) | ASTM D149 | V/mil | 1,700 |
Volume Resistivity@25℃,50%RH | ASTM D257 | Ohm-cm | 1016 |
Surface Resistivity@25℃,50%RH | ASTM D257 | Ω/□ | 1015 |
FLAMMABILITY | UL BULLETIN 94 | ||
UL Flammability | |||
≤0.25mm | UL94 | VTM-0 | |
≥0.4mm | V-0 |
Grade | Color | Texture | Thickness(mm) | Width(mm) | Feature |
LHR117ECO | Black | Velvet/Matte | 0.075 ~0.76 (0.003″~0.030″) | 930 (3′) | Flammability Retardant VTM-0&V-0 |
PROPERTY | UNITS | LIMITS |
Gauge Variation | % | <0.250mm±10% |
≥0.250mm±5% |
Environment-Protection Index | LHR117ECO |
Hg | N.D |
Cr(Ⅵ) | N.D |
Cd | N.D |
Pb | N.D |
PBBs | N.D |
PBDEs | N.D |
PFOS | N.D |
PFOA | N.D |
Br | <900ppm |
Cl | <900ppm |
(Cl)+(Br) | <1500ppm |
包装明细表Package Detail
1. Roll Package Details
Thickness(mm) | Weight Per Roll(kg) | Pound(LB) | Each Pound Area(mm×mm) | Winding Length(M) | Each Pound Area(M2/LB) |
0.075(0.003") | 80 | 176 | 930×5340 | 940 | 4.96 |
0.100(0.004") | 80 | 176 | 930×4006 | 705 | 3.72 |
0.125(0.005") | 89.3 | 197 | 930×3192 | 629 | 2.96 |
0.150(0.006") | 89.3 | 197 | 930×2659 | 524 | 2.47 |
0.175(0.007") | 89.3 | 197 | 930×2279 | 449 | 2.12 |
0.200(0.008") | 89.3 | 197 | 930×1997 | 393 | 1.85 |
0.250(0.010") | 89.3 | 197 | 930×1593 | 314 | 1.48 |
0.300(0.012") | 89.3 | 197 | 930×1329 | 262 | 1.23 |
0.380(0.015") | 89.3 | 197 | 930×1050 | 207 | 0.97 |
0.410(0.0164") | 89.3 | 197 | 930×974 | 192 | 0.90 |
0.430(0.017") | 89.3 | 197 | 930×929 | 183 | 0.86 |
0. 500(0.020") | 89.3 | 197 | 930×796 | 157 | 0.74 |
0.760(0.030") | 89.3 | 197 | 930×522 | 103 | 0.48 |
2、Sheets Package Details
Size | Weight per Pcs | Pcs/pack | Pcs/Pallet | |
KG | LB | |||
0.500 mm×930 mm×1830(0.020"×3′×6′) | 1.02 | 2.24 | 20 | 500 |
0.760 mm×930 mm×1830(0.030"×3′×6′) | 1.56 | 3.43 | 10 | 400 |
Note: These are typical properties for reference only. For further requirements, please contact us.Thank you.